WWE vs. ECW: Head-to-Head - June 7th, 2006
Nutter Center in Dayton, Ohio
Results:
- Rob Van Dam (ECW) def. Rey Mysterio (WWE)
- Mickie James (WWE) def. Jazz (ECW)
- WWE vs. ECW Battle Royale: Big Show (ECW) won by last eliminating Randy Orton (WWE)*
- Extreme Rules Match: Edge (WWE) def. Tommy Dreamer (ECW)
- Extreme Rules Match: John Cena (WWE) def. Sabu (ECW)
*Order of eliminations:
No. of elimination | Wrestler | Brand | Eliminated by |
---|---|---|---|
1 | Mark Henry | WWE | Kurt Angle and Nunzio |
2 | Matt Hardy | WWE | Justin Credible and Terry Funk |
3 | Little Guido | ECW | Big Show |
4 | Tatanka | WWE | Tommy Dreamer |
5 | Carlito | WWE | The Sandman |
6 | Tony Mamaluke | ECW | Edge |
7 | Tommy Dreamer | ECW | Edge and Randy Orton |
8 | Terry Funk | ECW | Edge and Finlay |
9 | Justin Credible | ECW | Finlay |
10 | Al Snow | ECW | Shelton Benjamin |
11 | Stevie Richards | ECW | Bobby Lashley |
12 | Balls Mahoney | ECW | Bobby Lashley |
13 | Bobby Lashley | WWE | Kurt Angle |
14 | The Sandman | ECW | Randy Orton |
15 | Shelton Benjamin | WWE | Kurt Angle |
16 | Finlay | WWE | Kurt Angle |
17 | Edge | WWE | Kurt Angle |
18 | Kurt Angle | ECW | Randy Orton |
19 | Randy Orton | WWE | Big Show |
Winner | Big Show1 | ECW | N/A |
No comments:
Post a Comment